- Home
- About Us
- Exam & Key Results
Exam & Key Results
In 2020 our A-level students achieved a fantastic pass rate of 90% A*-C and an outstanding 100% pass rate of A*-E.
Key Stage 5 Measures
Year | A*-A | A*-C | A*-E |
2022 | 48% | 87% | 100% |
2021 | 44% | 84% | 100% |
2020 | 50% | 90% | 100% |
2019 | 26% | 79% | 100% |
2018 | 26% | 72% | 97% |
2017 | 34% | 77% | 97% |
2016 | 26% | 75% | 97% |
2015 | 39% | 81% | 99% |
Note that 2020 and 2021 were Teacher Assessed Grades due to Covid.
Performance Tables and other results data:
Results for all schools can be found on the Department for Education's Performance Tables.
DfE Performance Tables and other data