- Home
- Student Life
- Structure of the Day
Structure of the Day
Our timetable from September 2024 is shown below: | |
---|---|
Time | Activity |
9:00 am - 9:20 am | Period 0 |
9:20 am - 10:15 am | Period 1 |
10:15 am - 11:10 am | Period 2 |
11:10 am - 11:35 am | Break time |
11:35 am - 12:30 pm | Period 3 |
12:30 pm - 1:25 pm | Period 4 |
1:25 pm - 2:10 pm | Lunch |
2:10 pm - 3:10 pm | Period 5 |
3:10 pm - 4:05 pm | Period 6 |
The total school week equates to 33 hours and 45 minutes.